Routing
(none)
Matched route
Route Matching Logs
Path to match:
/sitemap.xml
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | ux_live_component | /_components/{_live_component}/{_live_action} | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin | /admin | Path does not match |
| 17 | app_administration_add | /administration/add/{simulator} | Path does not match |
| 18 | app_api_bet_per_day | /api/bets | Path does not match |
| 19 | app_api_store_betano_bets | /api/betano/daily | Path does not match |
| 20 | app_api_store_bwin_bets | /api/bwin/daily | Path does not match |
| 21 | app_bet_row_list | /statistic/league/{apiId} | Path does not match |
| 22 | app_bet_row_league | /statistic/league | Path does not match |
| 23 | app_bet_row_combination | /statistic/combination | Path does not match |
| 24 | app_bet_row_combination_add | /statistic/add/{betRows} | Path does not match |
| 25 | app_bet_row_combination_evaluate | /statistic/evaluate | Path does not match |
| 26 | app_evaluation_init_set | /season/evaluation/init | Path does not match |
| 27 | app_favorite_list | /favorites/list | Path does not match |
| 28 | app_favorite_detail | /favorites/detail/{simulatorFavoriteList} | Path does not match |
| 29 | app_favorite_place | /favorites/place/{simulatorFavoriteList} | Path does not match |
| 30 | app_favorite_place_time_schedule | /favorites/place-time/{simulatorFavoriteList} | Path does not match |
| 31 | app_favorite_place_grouped | /favorites/place-grouped/{simulatorFavoriteList} | Path does not match |
| 32 | app_favorite_create | /favorites/create | Path does not match |
| 33 | app_favorite_add | /favorites/add/{simulator} | Path does not match |
| 34 | app_favorite_remove | /favorites/remove/{simulatorFavoriteList} | Path does not match |
| 35 | app_favorite_test | /favorites/test/{simulatorFavoriteList} | Path does not match |
| 36 | app_season_statistic_list | /league/statistic/ | Path does not match |
| 37 | app_season_statistic_check | /league/statistic/check/{seasonApiId} | Path does not match |
| 38 | app_season_statistic_mark | /league/statistic/mark/{seasonApiId} | Path does not match |
| 39 | app_login | /login | Path does not match |
| 40 | app_logout | /logout | Path does not match |
| 41 | app_tipico_simulation_dashboard | /tipico/simulation/ | Path does not match |
| 42 | app_tipico_simulator_list | /tipico/simulation/list | Path does not match |
| 43 | app_tipico_simulation_placements | /tipico/simulation/{simulator}/placements | Path does not match |
| 44 | app_tipico_simulation_detail | /tipico/simulation/{simulator}/detail | Path does not match |
| 45 | app_tipico_simulation_statistic | /tipico/simulation/{simulator}/statistic | Path does not match |
| 46 | app_tipico_simulation_duplicate | /tipico/simulation/{simulator}/duplicate | Path does not match |
| 47 | app_tipico_simulation_instruction | /tipico/simulation/{simulator}/instruction | Path does not match |
| 48 | app_tipico_simulation_chart_show | /tipico/simulation/{simulator}/chart/show | Path does not match |
| 49 | app_tipico_weekday | /tipico/simulation/weekday | Path does not match |
| 50 | app_tipico_weekday_suggestions | /tipico/simulation/weekday/suggestions | Path does not match |
| 51 | app_tipico_weekday_detail | /tipico/simulation/weekday/{simulator}/detail | Path does not match |
| 52 | live_component_app | /app/_components/{_live_component}/{_live_action} | Path does not match |
| 53 | sherlockode_configuration.parameters | /parameter | Path does not match |
| 54 | sherlockode_configuration.export | /parameters/export | Path does not match |
| 55 | sherlockode_configuration.import | /parameters/import | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.